Title
Pate Kiunga Coral species richness 2015
Abstract

This vector coverage shows in-water survey sites from CORDIO 2015 field excursions of Pate Kiunga Seascape in the northern coast of Kenya. The attributes of this coverage shows the total number of coral species recorded per site

Publication Date
Type
Vector Data
Keywords
Pate Kiunga seascape , coral species richness
Category
Biota
flora and/or fauna in natural environment. Examples: wildlife, vegetation, biological sciences, ecology, wilderness, sealife, wetlands, habitat
Regions
Africa , East Africa , Kenya
Owner
More info
-
Maintenance Frequency
Data Is Updated In Intervals That Are Uneven In Duration
Restrictions
formal permission to do something
Purpose

The data was corrected to asses the current status of the marine ecosystem of Pate_kiunga Seascape.

Language
English
Supplemental Information

No information provided

Spatial Representation Type
vector data is used to represent geographic data
Attribute Name Label Description Range Average Median Standard Deviation
Country NA
Waypoint NA
Majorarea NA
oldname NA
Minorarea NA
Gazeteer NA
Lat NA -2.01 -2.00 0.13
Survey_Dat NA
Notes NA
Lon NA 41.28 41.31 0.15
abdita NA 0.17 0.00 0.37
acuta NA 0.08 0.00 0.28
acuticolis NA 0.67 1.00 0.62
aequalis NA 0.25 0.00 0.43
aequituber NA 0.17 0.00 0.37
albiconus NA 0.08 0.00 0.28
annae NA 0.08 0.00 0.28
anthocerci NA 0.25 0.00 0.43
appressa NA 0.00 0.00 0.00
arabensis NA 0.08 0.00 0.28
aspera NA 0.50 0.50 0.50
astreata NA 0.25 0.00 0.60
australens NA 0.33 0.00 0.47
australis NA 0.33 0.00 0.47
branchi NA 0.17 0.00 0.37
calcarea NA 0.08 0.00 0.28
chalcidicu NA 0.33 0.00 0.47
coerulea NA 0.08 0.00 0.28
columella NA 0.17 0.00 0.37
columna NA 0.67 1.00 0.47
columnaris NA 0.17 0.00 0.37
complanata NA 0.08 0.00 0.28
connata NA 0.08 0.00 0.28
contigua NA 0.08 0.00 0.28
contorta NA 0.25 0.00 0.43
corymbosa NA 0.00 0.00 0.00
costulata NA 0.08 0.00 0.28
crassa NA 0.08 0.00 0.28
crispa NA 0.08 0.00 0.28
crosslandi NA 0.67 1.00 0.47
cryptus NA 0.25 0.00 0.43
cyclolytes NA 0.00 0.00 0.00
cylindrica NA 0.25 0.00 0.43
daedalea NA 1.00 1.00 0.41
damicornis NA 0.92 1.00 0.49
danae NA 0.17 0.00 0.37
deformis NA 0.33 0.00 0.47
devantieri NA 0.08 0.00 0.28
digitifera NA 0.17 0.00 0.37
divaricata NA 0.17 0.00 0.37
djiboutien NA 0.67 1.00 0.47
donei NA 0.00 0.00 0.00
duerdeni NA 0.00 0.00 0.00
echinata NA 1.00 1.00 0.71
edwardsi NA 0.08 0.00 0.28
effloresce NA 0.33 0.00 0.47
eurystoma NA 0.08 0.00 0.28
exesa NA 0.75 0.50 0.83
explanulat NA 0.42 0.00 0.64
eydouxi NA 0.67 1.00 0.47
fasiculari NA 0.92 1.00 0.49
favus NA 0.75 1.00 0.43
flexuosa NA 0.42 0.00 0.49
foveolata NA 0.17 0.00 0.37
fragilis NA 0.08 0.00 0.28
frondifera NA 0.08 0.00 0.28
gemmacea NA 0.08 0.00 0.28
gemmifera NA 0.08 0.00 0.28
glabra NA 0.08 0.00 0.28
grandis NA 0.08 0.00 0.28
granulosa NA 0.08 0.00 0.28
halicora NA 0.08 0.00 0.28
harrisoni NA 0.17 0.00 0.37
helianthoi NA 0.25 0.00 0.43
hemprichii NA 0.50 0.50 0.50
hirsutissi NA 0.92 1.00 0.49
hyacinthus NA 0.50 0.50 0.50
incrustans NA 0.25 0.00 0.43
indiana NA 0.17 0.00 0.37
indiania NA 0.33 0.00 0.47
indica NA 0.08 0.00 0.28
informis NA 0.50 0.50 0.50
insignis NA 0.08 0.00 0.28
intermedia NA 0.08 0.00 0.28
lamellosa NA 0.08 0.00 0.28
latistella NA 0.08 0.00 0.28
ligulata NA 0.08 0.00 0.28
limax NA 0.08 0.00 0.28
listeri NA 0.25 0.00 0.43
lizardensi NA 0.67 1.00 0.47
lobata NA 1.17 1.00 0.80
lutea NA 1.00 1.00 0.41
lutkeni NA 0.33 0.00 0.47
maldivensi NA 0.17 0.00 0.37
maritima NA 0.67 1.00 0.47
matthai NA 0.08 0.00 0.28
maxima NA 0.08 0.00 0.28
mesenterin NA 0.25 0.00 0.43
millepora NA 0.08 0.00 0.28
monasteria NA 0.17 0.00 0.37
monile NA 0.83 1.00 0.55
mycetosero NA 0.25 0.00 0.43
myriophtha NA 0.33 0.00 0.47
nasuta NA 0.08 0.00 0.28
natalensis NA 0.25 0.00 0.43
nodifera NA 0.17 0.00 0.37
nodosa NA 0.00 0.00 0.00
pacificus NA 0.08 0.00 0.28
palauensis NA 0.25 0.00 0.43
pallida NA 0.25 0.00 0.43
patellifor NA 0.08 0.00 0.28
paumotensi NA 0.17 0.00 0.37
peltata NA 0.17 0.00 0.37
pentagona NA 1.00 1.00 0.41
peresi NA 0.08 0.00 0.28
phrygia NA 0.50 0.50 0.50
scutaria NA 0.33 0.00 0.47
serailia NA 0.50 0.50 0.50
sinensis NA 0.83 1.00 0.37
somaliensi NA 0.33 0.00 0.47
speciosa NA 0.42 0.00 0.49
stelligera NA 0.00 0.00 0.00
stellulata NA 0.58 1.00 0.49
stephenson NA 0.58 0.50 0.64
stokesi NA 0.17 0.00 0.37
subulata NA 0.17 0.00 0.37
tayami NA 0.08 0.00 0.28
tizardi NA 0.08 0.00 0.28
pilosa NA 0.75 1.00 0.60
pini NA 0.33 0.00 0.47
planulata NA 0.08 0.00 0.28
platyphyll NA 0.08 0.00 0.28
pruinosa NA 0.33 0.00 0.47
purpurea NA 0.17 0.00 0.37
regularis NA 0.08 0.00 0.28
repanda NA 0.42 0.00 0.64
retiformis NA 0.75 1.00 0.60
retusa NA 0.08 0.00 0.28
robusta NA 0.67 0.50 0.75
rosaria NA 0.42 0.00 0.64
rotumana NA 0.08 0.00 0.28
rus NA 0.25 0.00 0.43
russelli NA 0.67 1.00 0.47
savignyana NA 0.17 0.00 0.37
truncatus NA 0.17 0.00 0.37
tuberculos NA 0.58 1.00 0.49
undata NA 0.08 0.00 0.28
valida NA 0.67 1.00 0.47
varians NA 0.67 1.00 0.47
vasta NA 0.33 0.00 0.47
venosa NA 0.58 0.50 0.64
verrucosa NA 0.58 1.00 0.49
versipora NA 0.75 1.00 0.43
verweyi NA 0.25 0.00 0.43
weberi NA 0.00 0.00 0.00
wellsi NA 0.00 0.00 0.00
zp NA 0.08 0.00 0.28
zp_ NA 0.08 0.00 0.28
zpA NA 0.92 1.00 0.49
zpp NA 0.42 0.00 0.49
Tot_Specie NA 45.75 46.00 17.44

Comments (0 total)

Log in to add a comment

Average Rating

(0)
  • Legend

  • Maps using this layer

    List of maps using this layer:

  • Create a map using this layer

    Click the button below to generate a new map based on this layer.

    Create a Map
  • About

    Owner

    Biodiversity

    Inter Governmental Authority and Development

    Point of Contact

    cordio

    CORDIO East Africa

    Metadata Author

    cordio

    CORDIO East Africa